Salaar UK Advance Sales Premieres 21Dec - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Ilford | £16,068 | 1671 | 11 | 69% |
Cineworld Greenwich O2 | £13,782 | 1174 | 8 | 68% |
Cineworld Hounslow | £12,923 | 1239 | 8 | 82% |
Cineworld Luton | £6,482 | 915 | 6 | 56% |
Odeon Coventry | £5,792 | 628 | 3 | 78% |
Odeon Leicester | £5,727 | 466 | 6 | 98% |
Cineworld Newcastle | £5,339 | 795 | 7 | 50% |
Odeon Trafford Centre | £3,985 | 449 | 4 | 60% |
Cineworld Edinburgh | £3,276 | 548 | 5 | 68% |
Cineworld Feltham | £3,150 | 347 | 4 | 47% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £101,444 | 12536 | 141 | 49% |
Odeon | £43,320 | 4893 | 81 | 36% |
Vue Cinemas | £5,635 | 875 | 23 | 16% |
Light Cinemas | £2,584 | 323 | 9 | 30% |
Showcase Cinemas | £2,133 | 224 | 10 | 23% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Telugu | £150,226 | 18342 | 246 | 42% | Hindi | £4,474 | 463 | 16 | 20% | Malayalam | £220 | 27 | 1 | 36% | Tamil | £195 | 19 | 1 | 5% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £145,933 | 17930 | 260 | 40% | SS | £9,183 | 921 | 4 | 63% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion